| Specification | Details |
|---|---|
| Surge Protection | Type II / Type II |
| No of MPP Trackers | 2 |
| Maximum Efficiency | 98.6 Percent |
| Weight | 16 Kg |
| Euro Efficiency | 98.2 Percent |
| Display | OLED+LED/WIFI+APP |
| Integrated DC Switch | Yes |
| Country of Origin | China |
| Model Name | MOD 15KTL3-X |
| Product Type | Solar Inverter |
| Maximum DC Voltage | 1100V |
| Nominal AC Power (Watts) | 15000W |
| Rated Grid Frequency | 50/60 Hz (45-55Hz/55-65 Hz) |
| Brand | GROWATT |
| MPPT Efficiency | 99.9 Percent |
| Grid Voltage Range | 340-440V |
| Warranty | 7 Years |
| Dimension | 425 x 387 x 178 mm |
| Model Number | MOD 15KTL3-X |
| Ingress Protection Rating | IP66 |
| Rated Grid Voltage | 220V/380V, 230V/400V |
Growatt MOD 15KTL3-X Solar Inverter, IP66 Protection, OLED+LED/WIFI+APP Display, 16 Kg
Buy Online
- The compact design (425 x 387 x 178 mm) and lightweight (16 Kg) make it easy to install and transport.
- The intuitive OLED+LED/WIFI+APP display provides real-time monitoring and control, giving you complete visibility over your solar system.
- Backed by a 7-year warranty, you can rest assured of the product’s durability and performance.





