| Specification | Details |
|---|---|
| Surge Protection | Type II / Type II |
| No of MPP Trackers | 2 |
| Maximum Efficiency | 98.3 Percent |
| Weight | 12.5 Kg |
| Euro Efficiency | 97.5 Percent |
| Display | OLED+LED/WIFI+APP |
| Integrated DC Switch | Yes |
| Country of Origin | China |
| Model Name | MOD 5000TL3-X |
| MPPT Efficiency | 99.9 Percent |
| Product Type | Solar Inverter |
| Brand | GROWATT |
| Maximum DC Voltage | 1100V |
| Rated Grid Frequency | 50/60 Hz |
| Ingress Protection Rating | IP66 |
| Nominal AC Power (Watts) | 5000W |
| Maximum Input Current | 13A |
| Warranty | 7 Years |
| Strings Per MPP Tracker | 1 |
| Model Number | MOD 5000TL3-X |
| Grid Voltage Range | 340-440V |
| Rated Grid Voltage | 220V/380V, 230V/400V |
| Dimension | 425 x 387 x 147 mm |
Growatt MOD 5000TL3-X Solar Inverter, IP66 Protection, OLED+LED/WIFI+APP Display, 12.5 Kg
Buy Online
- Enjoy unparalleled durability with IP66 protection, ensuring seamless operation in harsh outdoor conditions.
- Maximize energy yield with two independent MPPT trackers, optimizing performance even in challenging lighting conditions.
- Monitor and control your inverter remotely via OLED+LED/WIFI+APP display, providing real-time data and convenient management.
- Experience exceptional efficiency with an impressive 99.9% MPPT efficiency and 98.3% max efficiency, reducing energy losses.
- Ensure grid stability with a wide grid voltage range of 340-440V, accommodating various grid conditions.
- Protect your investment with a comprehensive 7-year warranty, guaranteeing peace of mind and long-term reliability.
- Compact and lightweight design (12.5 Kg) simplifies installation and reduces transportation costs.






